Sunday, June 10, 2012

USA 1/2 Marathon Trail Championships - Results

The USA Half Marathon Trail Championships held in conjunction with the 11th annual foot zone Dirty Half kicked off to perfect running weather, sunny blue skies and cool temperatures. Over 60 USA Track & Field members registered for the national championship - the most ever for a trail race in Oregon. For the third year in a row the race was won by 2011 World Mountain Running Champion and local hero Max King ($500) in a time of 1:15:48. On the women's side, Marci Klimek ($500) out sprinted 2008 US Mountain Running Team member Megan Kimmel for her first USA Track & Field trail national championship in a time of 1:24:34 (photo below).


Max (photo below) cruised to victory after driving 6 hours the day before to run a steeplechase on the track in Eugene where he qualified for the US Olympic Trials. Following Max by only 36 seconds, Reno, Nevada’s Ron Tibaduiza ($300) finished second in a time of 1:16:24. Rounding out the men's top three in a time of 1:16:52 was Bend’s Scott Gage ($200). 


After dueling closely with Marci Klimek for the first half of the race, Megan Kimmel ($300) finished second in a time of 1:24:36. 2011 US 50k Trail National Champion Stephanie Howe ($200) from Bend took home third place in a time of 1:26:49.

Race Director Dave Thomason and the Top 10 men

The top men's master for the second year in a row, taking home $250, from Bennington, VT was Tim Van Orden in a time of 1:19:52. Tim also finished 7th place overall. In the female masters competition, 2010 USA Trail Marathon champion Katie Caba also took home $250 for her win in a time of 1:27:16. Katie was the fifth woman overall.

Dave Thomason and the top 10 women

New in 2011, the mostly rolling single track course started and finished at Breedlove Guitars on the west side of Bend in the Northwest Crossing neighborhood. Utilizing many mountain bike trails originating from Phil’s trailhead, the race wound through pine forests and open desert with scenic views of snowcapped volcanoes.


The large staff of enthusiastic volunteers was lead by race director Super Dave Thomason. Post race amenities included ample sunshine, warming temperatures, a beer garden courtesy of Deschutes Brewery, Jamba Juice smoothies and a multitude of other snacks and refreshments. There was $2,500 in cash prizes, courtesy of the Visit Bend (the City of Bend Visitors bureau). This race is also a successful fundraiser, having contributed over $100,000 to the Deschutes Land Trust.

Men's 80-84 National Champion Don Hildebrand

2012 Age Group National Champions:
Katie Caba (Bend, OR) – 1:27:16 – F40-44
Carolyn Daubeny (Bend, OR) – 1:52:10 – F45-49
Trisha Kluge (Eugene, OR) – 1:48:41 – F50-54
Jeannie Groesz (Redmond, OR) – 2:04:04 – F60-64
Tim Van Orden (Bennington, VT) – 1:19:52 – M40-44
Carl Winter (Seattle, WA) – 1:27:05 – M45-49
Mike Blackmore (Eugene, OR) – 1:20:54 – M50-54
Stephen Blacklocks (Brooklyn, OR) – 1:33:23 – M55-59
Jake Osborne (Pendleton, OR) – 1:46:46 – M65-69
Don Hildebrand (Sisters, OR) – 2:39:15 – M80-84

Race Photos:https://picasaweb.google.com/111086436274184492529/6101203?authuser=0&feat=directlink


Websites:USA Track & Field - http://www.usatf.org/events/2011/USAHalfMarathonTrailChampionships/
Footzone Bend - http://www.footzonebend.com/dirty_half
Visit Bend - http://www.visitbend.com/
Deschutes Land Trust - http://www.deschuteslandtrust.org/
Overall Race Results: http://www.time2race.com/Results/Dirty%20Half%202012.htm

National Championship Results (USATF members only):


PLACE  BIB     NAME         PLACE IN DIVISION     USATF #        TIME
      =========================================================================
         1     1 Max King               1 M3034         9999999999     1:15:48 
         2   157 Ron Tibaduiza          2 M3034         8215099638     1:16:24 
         3    55 Scott Gage             1 M2024         8211886237     1:16:52 
         4    99 Mario Mendoza          1 M2529         8211722937     1:18:48 
         5   110 Santi Ocariz           2 M2529         8212130437     1:18:49 
         6   179 Kevin Cave             3 M3034         8211762537     1:18:49 
         7   159 Tim Van Orden          1 M4044         8212069802     1:19:52 
         8   135 Jeff Sather            4 M3034         8210887137     1:20:42 
         9    15 Mike Blackmore         1 M5054         8210184337     1:20:54 
        10    18 Richard Bolt           2 M4044         8210056337     1:21:43 
        11    57 Joshua Gordon          1 M3539         6111586337     1:22:32 
        12    56 Don Gallogly           3 M4044         8211729437     1:23:33 
        13    74 Jason Irby             2 M3539         8210747737     1:23:41 
        14    13 Joe Bisignano          2 M5054         8210960836     1:24:13 
        15    81 Marci Klimek           1 F2024         6110642537     1:24:34 
        16   177 Megan Kimmel           1 F3034         8212121432     1:24:36 
        17   174 Andy Young             3 M2529         99             1:25:14 
        18   167 David White-Espin      3 M5054         8211042436     1:25:32 
        19    73 Kevin Hutchins         4 M4044         8212031437     1:25:51 
        20    72 Jeremy Hurl            3 M3539         8211669237     1:26:05 
        21    71 Jj Howard              5 M4044         8210282357     1:26:27 
        22   202 Stephanie Howe         1 F2529         8110904437     1:26:49 
        23   171 Carl Winter            1 M4549         821031303     1:27:05 
        24   101 Amber Moran            2 F3034         8210501913     1:27:08 
        25    24 Katie Caba             1 F4044         8211069537     1:27:16 
        26    91 Gina Lucrezi           2 F2529         8211966332     1:27:24 
        27   121 Rick Rapaport          2 M4549         6112691037     1:27:45 
        28   176 Teague Hatfield        6 M4044         8212378937     1:30:29 
        29    80 Craig Kenworthy        4 M5054         8210122536     1:30:58 
        30    97 Samuel McElwain        5 M3034         8211383037     1:32:07 
        31   175 Chris Young            7 M4044         8211597613     1:32:13 
        32    14 Stephen Blacklocks     1 M5559         8210638306     1:33:23 
        33   118 Ed Price               5 M5054         8210100539     1:34:37 
        34   123 Richard Rendon         3 M4549         8210319537     1:34:50 
        35    84 Renee Knapp            3 F3034         8210087837     1:34:57 
        36   124 Chris Rennaker         4 M3539         3812191137     1:35:14 
        37   136 Tom Schoderbek         1 M1014         8210003537     1:36:28 
        38    96 Quintin McCoy          2 M1014         8210413637     1:36:45 
        39    98 Brian McGuire          6 M5054         8211338437     1:37:58 
        40   163 Dave Webster           2 M5559         8210645337     1:38:35 
        41    42 Ron Deems              7 M5054         8210734537     1:39:05 
        42   203 Kari Strang            1 F3539         8211689037     1:40:45 
        43    52 Michael Franklin       5 M3539         8210210239     1:41:20 
        44   161 Joseph Volpi           6 M3034         8210392237     1:42:54 
        45    78 Ahna Jura              2 F3539         8210285837     1:43:27 
        46   162 Jake Vossler           3 M1014         8210402937     1:43:40 
        47   113 Jake Osborne           1 M6064         8210135935     1:46:46 
        48    83 Trisha Kluge           1 F5054         8211190937     1:48:41 
        49   181 Carolyn Daubeny        1 F4549         6112250537     1:51:10 
        50   103 Billie Moser           2 F4549         8211712037     1:54:39 
        51    25 Nick Campbell          4 M4549         8210620637     1:58:54 
        52    59 Jeannie Groesz         1 F6064         8210661037     2:04:04 
        53   147 Brian Staudinger       8 M4044         8210819437     2:11:22 
        54    69 Don Hildebrand         1 M7598         8210674337     2:39:15 

No comments:

Post a Comment